Cognaptus DataHub · Illustrative estimate
Compute Economics
Illustrative text-API token-cost comparison for a fixed workload. It is not a quality ranking, provider recommendation, or GPU/TPU deployment comparison.
Comparison data generated: 2026-11-13T00:07:05+0800
Fixed workload
A fixed illustrative batch of text-only API requests; observed usage will differ.
- Input tokens per request
- 2,000
- Output tokens per request
- 500
- Requests
- 1,000
- Total input tokens
- 2,000,000
- Total output tokens
- 500,000
Estimated text-API cost
| Provider | Model | Estimated cost (USD) | Price source | Source timestamp | Freshness |
|---|---|---|---|---|---|
| OpenRouter | inclusionai/ling-3.0-tiny | $0.052500 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | meta-llama/llama-3.1-8b-instruct | $0.060000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | mistralai/mistral-nemo | $0.073000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | inclusionai/ling-3.0-flash | $0.073500 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | openai/gpt-oss-20b:batch | $0.104000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | sao10k/l3-lunaris-8b | $0.105000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | openai/gpt-oss-20b | $0.125000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | openai/gpt-oss-120b:batch | $0.127200 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | inference-net/schematron-v2-turbo | $0.135000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | amazon/nova-micro-v1 | $0.140000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | mistralai/mistral-small-24b-instruct-2501 | $0.140000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | cohere/command-r7b-12-2024 | $0.150000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | meta-llama/llama-3.2-1b-instruct | $0.154500 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | inclusionai/ling-3.1-flash | $0.157500 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | deepseek/deepseek-v4-flash-0731:batch | $0.168000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | tencent/hy-mt2-1.8b | $0.176500 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | ibm-granite/granite-4.2-8b | $0.195000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | upstage/solar-mini4 | $0.200000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | microsoft/phi-4 | $0.210000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | gryphe/mythomax-l2-13b | $0.215000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | inference-net/schematron-v2-small | $0.215000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | deepseek/deepseek-v4-flash-0731 | $0.236800 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | nvidia/nemotron-3-nano-30b-a3b | $0.240000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | nvidia/nemotron-3.5-lightning | $0.240000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | liquid/lfm-3-1.7b | $0.260000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | meta-llama/llama-3.2-3b-instruct | $0.265000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | deepseek/deepseek-v4-flash | $0.270000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | tencent/hy-mt2-30b-a3b | $0.295500 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | tencent/hy-mt2-7b | $0.295500 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | openai/gpt-oss-safeguard-20b | $0.300000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | qwen/qwen3-32b | $0.300000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | rekaai/reka-flash-3 | $0.300000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | z-ai/glm-4.7-flash | $0.321000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | nvidia/nemotron-3-super-120b-a12b | $0.350000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | qwen/qwen3-30b-a3b-instruct-2507 | $0.350000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | stepfun/step-3.5-flash | $0.350000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | qwen/qwen3-14b | $0.360000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | liquid/lfm-2.5-24b-a2b | $0.450000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | qwen/qwen3-30b-a3b | $0.490000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | tencent/hy3 | $0.528000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | tencent/hunyuan-a13b-instruct | $0.565000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | cohere/command-r-08-2024 | $0.600000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | openai/gpt-oss-120b | $0.600000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | qwen/qwen3-coder-30b-a3b-instruct | $0.600000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | upstage/solar-pro4 | $0.600000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | qwen/qwen3-coder-next | $0.640000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | tencent/hy3-preview | $0.660000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | qwen/qwen3-235b-a22b-2507 | $0.680000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | ricursiveai/ripple-65b-preview | $0.700000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | deepseek/deepseek-v3.2 | $0.710000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | qwen/qwen3-next-80b-a3b-instruct | $0.730000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | deepseek/deepseek-v3.2-exp | $0.745000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | kt/midm-k-3.0-pro | $0.800000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | z-ai/glm-5.3 | $0.839800 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | minimax/minimax-m2.7 | $0.840000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | cognitivecomputations/dolphin-mistral-24b-venice-edition | $0.850000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | mancer/weaver | $0.850000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | thedrummer/cydonia-24b-v4.1 | $0.850000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | undi95/remm-slerp-l2-13b | $0.850000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | qwen/qwen3-coder-flash | $0.877500 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | qwen/qwen-plus | $0.910000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | qwen/qwen-2.5-72b-instruct | $0.920000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | z-ai/glm-4.5-air | $0.950000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | deepseek/deepseek-chat-v3.1 | $0.975000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | thedrummer/unslopnemo-12b | $1.000000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | deepseek/deepseek-v3.1-terminus | $1.040000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | minimax/minimax-m2.5 | $1.080000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | deepseek/deepseek-chat | $1.085000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | morph/morph-v3-fast:batch | $1.100000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | qwen/qwen3-coder | $1.100000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | reflection/beam-1.0-501b-a23b | $1.100000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | z-ai/glm-5.2:batch | $1.138500 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | deepseek/deepseek-chat-v3-0324 | $1.150000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | meituan/longcat-2.0 | $1.200000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | motif-technologies/motif-3 | $1.200000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | morph/morph-v3-large:batch | $1.375000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | thedrummer/skyfall-36b-v2 | $1.500000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | google/gemma-2-27b-it | $1.625000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | meta-llama/llama-3.3-70b-instruct | $1.775000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | meta-llama/llama-3.1-70b-instruct | $1.800000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | qwen/qwen-2.5-coder-32b-instruct | $1.820000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | xiaomi/mimo-v2.5-pro | $1.860000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | z-ai/glm-5.3:batch | $1.900000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | z-ai/glm-4.6 | $2.000000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | deepseek/deepseek-r1-0528 | $2.075000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | aion-labs/aion-3.0-mini | $2.100000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | aion-labs/aion-3.5-mini | $2.100000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | sao10k/l3.1-euryale-70b | $2.125000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | morph/morph-v3-fast | $2.200000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | moonshotai/kimi-k2 | $2.290000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | z-ai/glm-4.5 | $2.300000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | z-ai/glm-4.7 | $2.300000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | relace/relace-apply-3 | $2.325000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | aion-labs/aion-2.0 | $2.400000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | aion-labs/aion-rp-llama-3.1-8b | $2.400000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | nvidia/nemotron-3-ultra-550b-a55b | $2.400000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | deepseek/deepseek-v4-pro-0813 | $2.442000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | moonshotai/kimi-k2-0905 | $2.450000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | moonshotai/kimi-k2-thinking | $2.450000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | qwen/qwen3-235b-a22b-thinking-2507 | $2.650000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | deepseek/deepseek-v4-pro | $2.676816 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | morph/morph-v3-large | $2.750000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | tencent/hy4-preview | $2.918500 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | openai/gpt-3.5-turbo-0613 | $3.000000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | z-ai/glm-5.2 | $3.414000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | nousresearch/hermes-4-405b | $3.500000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | relace/relace-search | $3.500000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | z-ai/glm-5 | $3.600000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | writer/palmyra-x5 | $4.200000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | baidu/ernie-light-dt-1.0-intl | $4.230000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | z-ai/glm-5-turbo | $4.400000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | z-ai/glm-5.1 | $5.000000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | qwen/qwen3.7-max | $5.162500 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | qwen/qwen3.8-2.4t-a95b | $7.000000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | anthracite-org/magnum-v4-72b | $7.500000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | openai/gpt-3.5-turbo-16k | $8.000000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | aion-labs/aion-3.0 | $9.000000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | aion-labs/aion-3.5 | $9.000000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | cohere/command-a | $10.000000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | cohere/command-r-plus-08-2024 | $10.000000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | z-ai/glm-5.3-prime | $10.000000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
| OpenRouter | openai/gpt-4 | $90.000000 | OpenRouter | 2026-11-12T16:05:30Z | Within 30 days |
Exclusions and interpretation
- Free, multimodal, alias, missing-price, and non-token-charge models are excluded.
- Caching, batch discounts, provider-specific tiers, taxes, infrastructure, and GPU/TPU costs are not included.
These estimates do not establish response quality or deployment economics. Hardware purchase or rental, serving infrastructure, batching, utilization, engineering, storage, networking, retries, taxes, and negotiated discounts are outside the comparison unless explicitly included by the data source.